Boston Bruins join NHL history with latest win
PUBLICATION
Dorin Canaday
January 7, 2023 (0:52)
The Boston Bruins pushed away in the third period Thursday night to beat the L.A. Kings 5-2.
With it, the club improved to 30-4-4 on the season, and put themselves into NHL history books.
According to NHL Public Relations, the Bruins became just the third team in league history to do so, so fast.
The League-leading Bruins (30-4-4, 64 points) became the first team to reach the 30-win mark this season and extended their point streak to 12 games (9-0-3 dating to Dec. 11, 2022). Boston became the third team in NHL history to reach the 30-win mark in 38 games or fewer � they accomplished the feat in 1929-30 (30-4-1 in 35 GP) and the Canadiens also did so in 1944-45 (30-5-3 in 38 GP).
POLL |
How many wins will the Bruins record this season? |
45-55 | 6 | 7.3 % |
55-60 | 21 | 25.6 % |
60-65 | 39 | 47.6 % |
65-70 | 16 | 19.5 % |
List of polls |
|
9 hours ago | By Austin Sabourin Ex-Bruins Defenseman To Retire After Getting Just One Contract Offer |
|
13 hours ago | By Austin Sabourin NHL Insider Revealed The Official Offer The Bruins Gave Jim Montgomery Before Firing Him |
|
14 hours ago | By Austin Sabourin Bruins Head Coach Joe Sacco Confirms A Interesting Roster Change Involving A Veteran Forward |
|
15 hours ago | By Austin Sabourin Joe Sacco Makes A Controversial Goaltending Decision Ahead of Game Vs Canucks |
|
16 hours ago | By Austin Sabourin Ex-NHL Prospect Pronounced Dead At The Tragic Age Of 44 Years-Old |
|
19 hours ago | By Joshua Deeds Bruins instantly linked to former 50 goal scorer after team places him on the trading block |
|
20 hours ago | By Joshua Deeds Three-star players linked to the Boston Bruins according to insider |
|
Nov 25 | By Austin Sabourin Jim Montgomery Made A Statement To The Boston Bruins Organization After First Game With St. Louis |
Previously on Bruins Insider