NHL reveals the ''3 Stars of the Month'' for November
PUBLICATION
Dorin Canaday
December 1, 2022 (2:55 PM)
Thursday afternoon, the NHL announced the ''Three Stars of the Month'' for November.
1st STAR:
Jason Robertson of the Dallas Stars had a monster month with 26 points, which was the most by anybody in the NHL. He took over the goal-scoring lead and moved up to second in points with 15 goals and 11 assists in 14 November games.
2nd STAR:
Goaltender Vitek Vanecek was crucial to the New Jersey Devils' franchise record-tying win streak of 13 games. He finished the month 8-1-0 with a 2.13 GAA and a .930 SV%.
3rd STAR:
Mitch Marner has almost made Toronto Maple Leafs history, as he sits one game shy of the all-time record point streak with 18. Marner collected six goals and 14 assists in 15 games for the third-star honours.
POLL |
Who deserved Star of the Month honours on the Bruins the most? |
Ullmark | 68 | 71.6 % |
Pastrnak | 5 | 5.3 % |
Bergeron | 12 | 12.6 % |
McAvoy | 10 | 10.5 % |
List of polls |
|
5 hours ago | By Austin Sabourin Gary Bettman And The NHL Threatens The Boston Bruins Along With Every Other Team In The NHL |
|
7 hours ago | By Austin Sabourin Bloodcurdling Scene As A 17-Year-Old Hockey Player Unfortunately Passed Away During A Game |
|
9 hours ago | By Austin Sabourin David Pastrnak Takes Bruins Centennial To An Extreme With Hilarious Equipment Change That Shocks Fans |
|
10 hours ago | By Austin Sabourin Boston Bruins Roster Heading Into Centennial Game VS Montreal Canadiens |
|
12 hours ago | By Austin Sabourin Opportunity for the Boston Bruins: Biggest rival places 25-year-old on waivers |
|
14 hours ago | By Austin Sabourin Boston Bruins Reveal A New Statue Outside Of TD Garden |
|
15 hours ago | By Joshua Deeds The Boston Bruins Took Part In One Of The Worst Trades Ever In Franchise History |
|
16 hours ago | By Joshua Deeds Western conference team has reportedly inquired about one of the Bruins top defensemen |
Previously on Bruins Insider