Pastrnak's 30th of the season opens the scoring in Anaheim
PUBLICATION
Dorin Canaday
January 8, 2023 (9:05 PM)
Well, what more can we say about these Boston Bruins!?
With points in 13 straight games (10-0-3), the boys got off to another hot start. David Pastrnak opened the scoring against the Anaheim Ducks with his 30th of the season just 3:49 in.
And he did it in classic Pasta style with a big one-timer:
Pastrnak also assisted in David Krejci's 2-0 goal, as the �'Czech Line'' with Pavel Zacha have already combined for 6 points.
POLL |
How many goals will Pastrnak score this season? |
45-50 | 3 | 15 % |
50-55 | 9 | 45 % |
55-60 | 7 | 35 % |
60+ | 1 | 5 % |
List of polls |
|
3 hours ago | By Austin Sabourin NHL Insider Revealed The Official Offer The Bruins Gave Jim Montgomery Before Firing Him |
|
4 hours ago | By Austin Sabourin Bruins Head Coach Joe Sacco Confirms A Interesting Roster Change Involving A Veteran Forward |
|
5 hours ago | By Austin Sabourin Joe Sacco Makes A Controversial Goaltending Decision Ahead of Game Vs Canucks |
|
6 hours ago | By Austin Sabourin Ex-NHL Prospect Pronounced Dead At The Tragic Age Of 44 Years-Old |
|
8 hours ago | By Joshua Deeds Bruins instantly linked to former 50 goal scorer after team places him on the trading block |
|
10 hours ago | By Joshua Deeds Three-star players linked to the Boston Bruins according to insider |
|
20 hours ago | By Austin Sabourin Jim Montgomery Made A Statement To The Boston Bruins Organization After First Game With St. Louis |
|
20 hours ago | By Austin Sabourin Jim Montgomery Shares Heartwarming Revelation Regarding Bruins Players After His Firing |
Previously on Bruins Insider