Should the NHL change to one of these 2 points systems?
PUBLICATION
Dorin Canaday
July 31, 2022 (4:16 PM)
One problem with the NHL that is always brought up is their current points system. Especially the �'loser point'' for an overtime or shootout loss.
For many years, fans and hockey minds have brought up the idea of a 3-2-1 points system. Meaning three points for a regulation win, two for an extra time win and one an extra time loss.
Another option would be just straight up two points for a win and none for a loss, which sounds the most intriguing.
Thanks to @datadrivenhockey on Instagram, here is what the standings would look like with either a 3-2-1 or 2-0 points system:
SOURCES:
@datadrivenhockey
@allhockeyculture
@themugnhl on Instagram.
|
8 hours ago | By Austin Sabourin Gary Bettman And The NHL Threatens The Boston Bruins Along With Every Other Team In The NHL |
|
10 hours ago | By Austin Sabourin Bloodcurdling Scene As A 17-Year-Old Hockey Player Unfortunately Passed Away During A Game |
|
12 hours ago | By Austin Sabourin David Pastrnak Takes Bruins Centennial To An Extreme With Hilarious Equipment Change That Shocks Fans |
|
13 hours ago | By Austin Sabourin Boston Bruins Roster Heading Into Centennial Game VS Montreal Canadiens |
|
15 hours ago | By Austin Sabourin Opportunity for the Boston Bruins: Biggest rival places 25-year-old on waivers |
|
16 hours ago | By Austin Sabourin Boston Bruins Reveal A New Statue Outside Of TD Garden |
|
17 hours ago | By Joshua Deeds The Boston Bruins Took Part In One Of The Worst Trades Ever In Franchise History |
|
18 hours ago | By Joshua Deeds Western conference team has reportedly inquired about one of the Bruins top defensemen |
Previously on Bruins Insider