B's defensive duo has been the best shutdown pair in the NHL
PUBLICATION
Dorin Canaday
November 21, 2022 (9:10)
The Boston Bruins haven't only been an offensive juggernaut to start the season, but they've held their opponents to fairly low scores.
As of Monday, Boston is first in the league for goals for per game (4) and first in goals against per game (2.12).
According to MoneyPuck, that's in big thanks to one specific Bruins duo, who ranks as the best shutdown pair in the NHL this season.
POLL |
NOVEMBRE 21 | 89 ANSWERS B's defensive duo has been the best shutdown pair in the NHL Who's your favourite D pairing on the Bruins? |
Grzelcyk-McAvoy | 32 | 36 % |
Lindholm-Clifton | 45 | 50.6 % |
Forbort-Carlo | 6 | 6.7 % |
Other? Let us know in the Facebook comments | 6 | 6.7 % |
List of polls |
|
9 hours ago | By Austin Sabourin Boston Bruins Issue An Emotional Statement Following The Passing Of A Former Bruins Player |
|
11 hours ago | By Austin Sabourin Injury: Mid-Game Injury Changes Things For The Boston Bruins and Edmonton Oilers Game |
|
15 hours ago | By Austin Sabourin Healthy Scratched: Two Boston Bruins Players Confirmed As Healthy Scratches Tonight |
|
16 hours ago | By Austin Sabourin Boston Bruins Head Coach Joe Sacco Completes Surprising Roster Move |
|
17 hours ago | By Austin Sabourin A Surprising Player Was Present At Boston Bruins Practice This Morning Following Injury News |
|
18 hours ago | By Austin Sabourin Major Development: Boston Bruins Insider Issues Significant Update Regarding Lindholm's Ongoing Injury |
|
20 hours ago | By Joshua Deeds A Completed Trade For The Boston Bruins That Has Changed Things |
|
23 hours ago | By Joshua Deeds Major Development Has Surfaced Regarding Boston Bruins Superstar David Pastrnak |
Previously on Bruins Insider