ESPN had insane viewerships numbers for Game 1 of SCF
PUBLICATION
Dorin Canaday
June 17, 2022 (11:45)
As per reporter Mark Scheig (@markscheig), game one of the Stanley Cup Final had a tremendous amount of viewers on the new NHL broadcaster, ESPN.
''ESPN says Game 1 of the Stanley Cup Final averaged 4.2 million viewers, a jump of 161% from last year.''
Another interesting stat from game one:
ESPN also says that for the 18-49 age group, they averaged 1.7 million viewers, which is up 172% from last year. Very encouraging to see.
It's a good sign that both ESPN and TNT are doing well for the NHL's viewership since they broke things off with NBC at the start of this season.
|
5 hours ago | By Austin Sabourin Three Stanley Cup Contenders Emerge As Frontrunners To Acquire Boston Bruins Top Forward |
|
6 hours ago | By Austin Sabourin Boston Bruins Captain Brad Marchand Finally Breaks The Silence On Recent Trade Rumours |
|
8 hours ago | By Austin Sabourin Team USA Takes A Shot At Boston Bruins' Jeremy Swayman Following Recent Announcement |
|
9 hours ago | By Joshua Deeds Trade Incoming: Insider Reveals Bruins Contract Talks Hit A Standstill With Marchand As Trade Talks Intensify |
|
10 hours ago | By Austin Sabourin Things Heat Up Between Bruins Stars As Jermey Swayman Fires Back At Brad Marchand Following Latest Warning |
|
12 hours ago | By Austin Sabourin Five Teams Seriously Interested In Trading For Bruins Brad Marchand: Per Insider |
|
13 hours ago | By Austin Sabourin A Massive Announcement Was Made Involving Boston Bruins David Pastrnak |
|
15 hours ago | By Austin Sabourin Boston Bruins' Brad Marchand Calls Out Fans For A Serious Reason |
Previously on Bruins Insider