Full ranking of the NHL's most valuable teams
PUBLICATION
Dorin Canaday
November 2, 2022 (0:29)
Like every year, a list of the NHL's most valuable franchises has been released recently.
Several teams have risen and fallen in the rankings since last season, which all depends on certain economic factors.
The Toronto Maple Leafs are the new most valuable team in the NHL for 2022, at a staggering $2.1 billion. The New York Rangers were previously on top, but fall to number two at $2 billion.
The top-five teams are all Original six teams, with Montreal Canadians, Chicago Blackhawks, and Boston Bruins following.
The bottom five teams on the list are the Buffalo Sabres, Carolina Hurricanes, Columbus Blue Jackets, Florida Panthers, and Arizona Coyotes, which is not all that surprising.
It is clear that the value of the franchises has a direct correlation to the size of the market and on-ice success.
|
7 hours ago | By Austin Sabourin Gary Bettman And The NHL Threatens The Boston Bruins Along With Every Other Team In The NHL |
|
9 hours ago | By Austin Sabourin Bloodcurdling Scene As A 17-Year-Old Hockey Player Unfortunately Passed Away During A Game |
|
11 hours ago | By Austin Sabourin David Pastrnak Takes Bruins Centennial To An Extreme With Hilarious Equipment Change That Shocks Fans |
|
12 hours ago | By Austin Sabourin Boston Bruins Roster Heading Into Centennial Game VS Montreal Canadiens |
|
14 hours ago | By Austin Sabourin Opportunity for the Boston Bruins: Biggest rival places 25-year-old on waivers |
|
16 hours ago | By Austin Sabourin Boston Bruins Reveal A New Statue Outside Of TD Garden |
|
17 hours ago | By Joshua Deeds The Boston Bruins Took Part In One Of The Worst Trades Ever In Franchise History |
|
18 hours ago | By Joshua Deeds Western conference team has reportedly inquired about one of the Bruins top defensemen |
Previously on Bruins Insider