MUST-SEE: McDavid reaches 100 points this season on L.A. Kings own goal
PUBLICATION
Dave
March 31, 2022 (8:04)
The Edmonton Oilers captain became the first NHL player to reach 100 points this season with a goal last night.
However, he wasn't the one who put the puck in the net to get there!
Connor McDavid redirected the disk towards the crease, but it went off Alex Iafallo's stick as the L.A. Kings forward was backchecking.
McDavid was credited with an unassisted goal thanks to this play:
The best hockey player in the world shows no signs of slowing down as this is the fifth 100-point season in his seven-year career.
With 14 games remaining on the Oilers schedule, McDavid could very well top his career best 116-point campaign set in 2018-19.
POLL |
MARS 31 | 208 ANSWERS MUST-SEE: McDavid reaches 100 points this season on L.A. Kings own goal How many points will McDavid finish the 2021-22 season with? |
100-110 points | 37 | 17.8 % |
110-120 points | 69 | 33.2 % |
120-130 points | 58 | 27.9 % |
Over 130 points | 44 | 21.2 % |
List of polls |
|
57 minutes ago | By Austin Sabourin Five Teams Seriously Interested In Trading For Bruins Brad Marchand: Per Insider |
|
2 hours ago | By Austin Sabourin A Massive Announcement Was Made Involving Boston Bruins David Pastrnak |
|
4 hours ago | By Austin Sabourin Boston Bruins' Brad Marchand Calls Out Fans For A Serious Reason |
|
6 hours ago | By Joshua Deeds Multiple Boston Bruins Players Gaining A Ton of Interest Leading Up To The NHL Trade Deadline |
|
20 hours ago | By Austin Sabourin Top NHL Prospect Arrested And Charged Due To Impaired Driving |
|
21 hours ago | By Austin Sabourin A Major Announcement Was Made Regarding Trent Frederic From The Boston Bruins Organization |
|
22 hours ago | By Austin Sabourin Insider Links The Boston Bruins To $5.75 Million Central Division Forward In Shocking Development |
|
23 hours ago | By Joshua Deeds A Major Development In The Boston Bruins Trading A Fan Favorite |
Previously on Bruins Insider