Ovechkin shares insane stat with Boston Bruins legend
PUBLICATION
Dorin Canaday
September 18, 2022 (6:36 PM)
A pretty insane stat!
Washington Capitals captain Alexander Ovechkin scores a lot of goals, and to do that, he has to shoot the puck a lot.
Apparently, a Boston Bruins legend was the first to do what Ovie does now, though.
A recent post by @scrimhockey on Instagram shows an insane stat that Ovechkin and Phil Esposito share:
|
10 hours ago | By Austin Sabourin Boston Bruins Issue An Emotional Statement Following The Passing Of A Former Bruins Player |
|
11 hours ago | By Austin Sabourin Injury: Mid-Game Injury Changes Things For The Boston Bruins and Edmonton Oilers Game |
|
15 hours ago | By Austin Sabourin Healthy Scratched: Two Boston Bruins Players Confirmed As Healthy Scratches Tonight |
|
16 hours ago | By Austin Sabourin Boston Bruins Head Coach Joe Sacco Completes Surprising Roster Move |
|
17 hours ago | By Austin Sabourin A Surprising Player Was Present At Boston Bruins Practice This Morning Following Injury News |
|
18 hours ago | By Austin Sabourin Major Development: Boston Bruins Insider Issues Significant Update Regarding Lindholm's Ongoing Injury |
|
20 hours ago | By Joshua Deeds A Completed Trade For The Boston Bruins That Has Changed Things |
|
23 hours ago | By Joshua Deeds Major Development Has Surfaced Regarding Boston Bruins Superstar David Pastrnak |
Previously on Bruins Insider