Potential market for David Pastrnak if he becomes free-agent in 2023
PUBLICATION
Dorin Canaday
July 2, 2022 (2:28 PM)
Conor Ryan of The Boston Sports Journal, went over the potential free-agent market for David Pastrnak in 2023 if he doesn't sign an extension with the Boston Bruins.
''9 to 9.5 [extension with Bruins]. I think if he hits free agency and hits the open market, he easily 10 to 10.5 million I would put him in that same tier of players that would take below market value.''
Listen to what else Ryan had to say below:
|
51 minutes ago | By Austin Sabourin Five Teams Seriously Interested In Trading For Bruins Brad Marchand: Per Insider |
|
2 hours ago | By Austin Sabourin A Massive Announcement Was Made Involving Boston Bruins David Pastrnak |
|
4 hours ago | By Austin Sabourin Boston Bruins' Brad Marchand Calls Out Fans For A Serious Reason |
|
6 hours ago | By Joshua Deeds Multiple Boston Bruins Players Gaining A Ton of Interest Leading Up To The NHL Trade Deadline |
|
20 hours ago | By Austin Sabourin Top NHL Prospect Arrested And Charged Due To Impaired Driving |
|
21 hours ago | By Austin Sabourin A Major Announcement Was Made Regarding Trent Frederic From The Boston Bruins Organization |
|
22 hours ago | By Austin Sabourin Insider Links The Boston Bruins To $5.75 Million Central Division Forward In Shocking Development |
|
23 hours ago | By Joshua Deeds A Major Development In The Boston Bruins Trading A Fan Favorite |
Previously on Bruins Insider