The Sharks Take Over An Embarrassing Stat Recently Held By The Bruins
The San Jose Sharks recently found themselves in an unwanted record book, taking over an embarrassing stat that was previously held by the Boston Bruins.
In their recent games, the Sharks became the first NHL team since the Bruins in 1965 to allow 10 goals in back-to-back contests.
Sharks are the first team to allow 10 goals in back-to-back games since the Bruins on Dec 2-4, 1965.
This unfortunate defensive performance highlights a challenging period for the Sharks, who are looking to regroup and shore up their defense to avoid further entries in the record books.
For fans and the organization, addressing this issue and improving their defensive play will be a top priority in the coming games.
POLL |
Do you think the Sharks are the worst team in NHL history? |
Yes | 151 | 52.2 % |
No | 138 | 47.8 % |
List of polls |
|
1 hour ago | By Austin Sabourin Bruins Newest Head Coach Joe Sacco Shares Heartwarming Moment With Brad Marchand After His First Victory |
|
4 hours ago | By Austin Sabourin Ex-NHL Enforcer Made A Bold Statement Regarding Two People Who Should Have Been Fired Over Montgomery |
|
4 hours ago | By Austin Sabourin Shocking Reports Confirm That Jim Montgomery Wanted Out Of Boston Following Bruins Troubling Start |
|
6 hours ago | By Austin Sabourin Brad Marchand Unexpectedly Surfaces As A Top Trade Candidate For The Bruins After Montgomery's Firing |
|
8 hours ago | By Austin Sabourin Defeseman During Bruins-Utah Game Set To Face Suspension After Breaking An NHL Rule |
|
10 hours ago | By Austin Sabourin Bruins Head Coach Joe Sacco Sends A Clear Message To Jeremy Swayman Following First Game |
|
11 hours ago | By Austin Sabourin Boston Bruins Announce A Surprising Two-Player Transaction Ahead Of Road Trip |
|
12 hours ago | By Joshua Deeds Boston Bruins fans make a bold statement to the organization as they end 15-year streak |
Previously on Bruins Insider