Bruins achieve NHL first on Tuesday night in Montreal
PUBLICATION
Dorin Canaday
January 25, 2023 (1:03 PM)
The Boston Bruins continued their incredible season with a 4-2 win over the Montreal Canadiens on Tuesday night.
With it, they improved their record to an absurd 38-5-4, and also achieved a league first. As per NHL Public Relations:
Patrice Bergeron (1-0�1) netted the go-ahead goal with 2:55 remaining in regulation and David Pastrnak (1-3�4) posted the highest point total by a Boston skater in Montreal in nearly 40 years as the NHL-leading Bruins (38-5-4, 80 points) required the fewest games by a team in League history to reach the 80-point mark in a single season. Not only that, but Matt Porter of the Boston Globe also shared an impressive stat:
''By points percentage, the gap between No. 1 (Boston) and No. 2 (Carolina) is larger than the gap between No. 2 and No. 15 (Minnesota).''
|
57 minutes ago | By Joshua Deeds Bruins instantly linked to former 50 goal scorer after team places him on the trading block |
|
2 hours ago | By Joshua Deeds Three-star players linked to the Boston Bruins according to insider |
|
12 hours ago | By Austin Sabourin Jim Montgomery Made A Statement To The Boston Bruins Organization After First Game With St. Louis |
|
13 hours ago | By Austin Sabourin Jim Montgomery Shares Heartwarming Revelation Regarding Bruins Players After His Firing |
|
17 hours ago | By Austin Sabourin Boston Bruins Fans Are Calling For The Bruins To File A Tampering Charge Against The Blues |
|
19 hours ago | By Austin Sabourin Jim Montgomery Reveals Emotional Transition From Boston to St. Louis As He Embarks Upon His New Journey |
|
21 hours ago | By Austin Sabourin Ex-Bruins Head Coach Jim Montgomery Disrespected The Bruins After First Statement With The St. Louis Blues |
|
22 hours ago | By Austin Sabourin Former NHL Referee Tragically Passed Away After Officiating Over 700 NHL games |
Previously on Bruins Insider