EA Sports releases overall ratings for the top players from the Boston Bruins
PUBLICATION
Dorin Canaday
September 22, 2022 (4:07 PM)
One thing that NHL fans do to get their hockey fix is to play the latest EA Sports NHL games.
The latest game, which is NHL 23, is about to be released in the coming weeks, and EA has been releasing overall ratings for players across the league. Most notably, five of the top players from the Boston Bruins.
The Bruins PR team shared an Instagram post of the rating for David Pastrnak, Patrice Bergeron, Brad Marchand, Charlie McAvoy and David Krejci.
Who's the highest? Are these ratings fair? Check out the post below:
|
7 hours ago | By Austin Sabourin Gary Bettman And The NHL Threatens The Boston Bruins Along With Every Other Team In The NHL |
|
9 hours ago | By Austin Sabourin Bloodcurdling Scene As A 17-Year-Old Hockey Player Unfortunately Passed Away During A Game |
|
11 hours ago | By Austin Sabourin David Pastrnak Takes Bruins Centennial To An Extreme With Hilarious Equipment Change That Shocks Fans |
|
12 hours ago | By Austin Sabourin Boston Bruins Roster Heading Into Centennial Game VS Montreal Canadiens |
|
14 hours ago | By Austin Sabourin Opportunity for the Boston Bruins: Biggest rival places 25-year-old on waivers |
|
15 hours ago | By Austin Sabourin Boston Bruins Reveal A New Statue Outside Of TD Garden |
|
16 hours ago | By Joshua Deeds The Boston Bruins Took Part In One Of The Worst Trades Ever In Franchise History |
|
18 hours ago | By Joshua Deeds Western conference team has reportedly inquired about one of the Bruins top defensemen |
Previously on Bruins Insider