MUST-SEE: David Pastrnak dangles through Kraken defender for highlight reel goal
PUBLICATION
Dorin Canaday
February 23, 2023 (11:18 PM)
There's not much more that can be said about David Pastrnak, especially when it comes to the career-year he's having this season.
Coming into Thursday's game against the Seattle Kraken, Pasta owned a stat line of 41 goals and 36 assists.
He added to that total with an assist on David Krejci's 1-1 tying goal. But Pastrnak turned it up a notch with a goal of his own to tie it at 2-2 in the second.
See below as he dangles through defenseman Adam Larsson for a highlight reel goal:
Pastrnak is doing his best to keep pace with Connor McDavid, who scored two goals against the Penguins on Thursday to improve his season total to 46.
POLL |
FEVRIER 23 | 109 ANSWERS MUST-SEE: David Pastrnak dangles through Kraken defender for highlight reel goal How many goals will Pastrnak score this season? |
45-50 | 11 | 10.1 % |
50-55 | 57 | 52.3 % |
55-60 | 33 | 30.3 % |
60+ | 8 | 7.3 % |
List of polls |
|
10 hours ago | By Austin Sabourin Boston Bruins Issue An Emotional Statement Following The Passing Of A Former Bruins Player |
|
11 hours ago | By Austin Sabourin Injury: Mid-Game Injury Changes Things For The Boston Bruins and Edmonton Oilers Game |
|
16 hours ago | By Austin Sabourin Healthy Scratched: Two Boston Bruins Players Confirmed As Healthy Scratches Tonight |
|
16 hours ago | By Austin Sabourin Boston Bruins Head Coach Joe Sacco Completes Surprising Roster Move |
|
18 hours ago | By Austin Sabourin A Surprising Player Was Present At Boston Bruins Practice This Morning Following Injury News |
|
18 hours ago | By Austin Sabourin Major Development: Boston Bruins Insider Issues Significant Update Regarding Lindholm's Ongoing Injury |
|
21 hours ago | By Joshua Deeds A Completed Trade For The Boston Bruins That Has Changed Things |
|
23 hours ago | By Joshua Deeds Major Development Has Surfaced Regarding Boston Bruins Superstar David Pastrnak |
Previously on Bruins Insider